rTMS brain magnetic stimulation in Alzheimer’s treatment
زوال عقل یک اختلال ناتوانکننده در عملکردهای شناختی است که میلیونها نفر را در سراسر جهان تحت تاثیر قرار میدهد. چندین اختلال متعلق به طیف زوال عقل وجود دارد که آلزایمر از جمله آنهاست. تحریک مغناطیسی مغز rTMS یک شکل ایمن و غیر تهاجمی از تحریک مغز است که برای درمان اختلالات عصبی و روانی مختلف موثر است. در این مقاله، مطالعات موجود مربوط به rTMS در درمان انواع زوال عقل بررسی شده است. اکثر مطالعات مربوط به آلزایمر بوده و اثرات مفیدی را به صورت مستقل یا به عنوان مکمل به درمان دارویی استاندارد و آموزشهای شناختی نشان داده است. به نظر میرسد بیشتر پروتکلهای کاربردی به ناحیه DLPFC متمرکز شده است اما هنوز چندین پارامتر باید تعریف شوند. علاوه بر این، rTMS در اختلالات خفیف شناختی نیز اثرات بالقوهای نشان داده است.
Some rTMS treatment protocols in the DLPFC region
Reference | Protocol | Results |
---|---|---|
[۱۸] | HF ** (20 Hz), bilaterally | Improved action naming |
[۱۹] | HF (20 Hz), bilaterally | Improved action naming in milder cognitive decline Improved general naming in moderate to severe cognitive decline |
[۲۰] | HF (20 Hz), left | Improved auditory sentence comprehension, persisted for 2 months |
[۲۱] | HF (10 Hz), left | Improved neuropsychological test scores and daily functioning |
[۲۲] | HF (20 Hz)/LF *3 (۱ Hz), bilaterally | Improved cognitive function and mood in the HF group, persisted for 3 months |
[۲۳] | HF (20 Hz), bilaterally | Improved cognitive function and behaviorImproved word-image association |
[۲۴] | HF (20 Hz), left | Improved cognitive function and behavior |
[۲۵] | LF (1 Hz), right | Improved episodic memory (non-verbal recognition) |
برخی پروتکلهای درمانی rTMS همراه با آموزش شناختی
Reference | Protocol | Results |
---|---|---|
[۲۶] | HF (10 Hz) | Improved cognitive function, persisted in the maintenance period |
[۱۴] | HF (10 Hz) | Improved cognitive function, persisted in the maintenance period |
[۲۷] | HF (20 Hz) | Improved cognitive function |
[۲۸] | HF (10 Hz) | Improved cognitive function, stronger results for milder cognitive decline |
[۲۹] | HF (10 Hz) | Improved cognitive function, persisted in the maintenance period |
[۳۰] | HF (10 Hz) | Improved cognitive function, persisted at 6 months for those with better baseline scores |
[۳۱] | HF (10 Hz) | Improved cognitive function that persisted, specifically for those with better baseline scores |
[۳۲] | HF (10 Hz) | Improved cognitive function, persisted in follow-up, no differences between groups receiving real or sham cognitive training |
برخی از کارآزماییهای بالینی در حال انجام rTMS در آلزایمر
NCT Number | Dementia Type | Details |
---|---|---|
NCT02621424 | MCI */AD ** |
|
NCT01894620 | AD |
|
NCT02537496 | AD |
|
NCT04562506 | AD |
|
NCT03665831 | MCT/AD with comorbid MDD *3 |
|
NCT02908815 | AD |
|
NCT01885806 | AD-related apathy |
|
NCT04754152 | MCI/AD |
|
NCT04012346 | MCI/AD |
|
NCT04042532 | Early onset AD |
|
NCT04555941 | MCI/AD |
|
NCT01481961 | Early AD |
|
NCT03612622 | MCI/Early AD |
|
NCT04440891 | AD |
|
NCT03270137 | AD |
|
NCT04263194 | Mild AD |
|
NCT03778151 | Mild AD |
|
NCT04294888 | Prodromal and Preclinical AD |
|
NCT04045990 | Amnestic MCI/Logopenic PPA *4 |
|
NCT03406429 | Agrammatic Non-Fluent PPA/Logopenic PPA |
|
NCT04188067 | PPA |
|
NCT04193267 | Logopenic PPA |
|
NCT04431401 | PPA |
|
NCT03153540 | Agrammatic Non-Fluent PPA |
|
NCT03448133 | PPA |
|
Repetitive Transcranial Magnetic Stimulation in the Treatment of Alzheimer’s Disease and Other Dementias
Dementia is a debilitating impairment of cognitive functions that affects millions of people worldwide. There are several diseases belonging to the dementia spectrum, most prominently Alzheimer’s disease (AD), vascular dementia (VD), Lewy body dementia (LBD) and frontotemporal dementia (FTD). Repetitive transcranial magnetic stimulation (rTMS) is a safe, non-invasive form of brain stimulation that utilizes a magnetic coil to generate an electrical field and induce numerous changes in the brain. It is considered efficacious for the treatment of various neuropsychiatric disorders. In this paper, we review the available studies involving rTMS in the treatment of these dementia types. The majority of studies have involved AD and shown beneficial effects, either as a standalone, or as an add-on to standard-of-care pharmacological treatment and cognitive training. The dorsolateral prefrontal cortex seems to hold a central position in the applied protocols, but several parameters still need to be defined. In addition, rTMS has shown potential in mild cognitive impairment as well. Regarding the remaining dementias, research is still at preliminary phases, and large, randomized studies are currently lacking.